loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-RAJASTHAN Mar 31, 2026 88.96 18.43 -0.74
Govt. Securities-BIHAR Mar 31, 2026 83.01 17.19 -0.78
Govt. Securities-UTTAR PRADESH Mar 31, 2026 67.53 13.99 -0.77
Govt. Securities-UTTARAKHAND Mar 31, 2026 31.16 6.45 -0.69
Govt. Securities-GUJARAT Mar 31, 2026 20.72 4.29 -0.77
Reverse Repo-TREPS Mar 31, 2026 19.81 4.10 0.23
Govt. Securities-KERALA Mar 31, 2026 19.68 4.08 -0.77
Govt. Securities-KARNATAKA Mar 31, 2026 18.67 3.87 -0.78
Govt. Securities-TAMIL NADU Mar 31, 2026 15.58 3.23 -0.78
Govt. Securities-Jharkhand Mar 31, 2026 15.55 3.22 -0.84
Govt. Securities-Andhra Pradesh 7.39 Mar 31, 2026 15.14 3.14 -0.87
Govt. Securities-GUJARAT Mar 31, 2026 10.39 2.15 -0.78
Govt. Securities-RAJASTHAN Mar 31, 2026 10.39 2.15 -0.74
Govt. Securities-UTTAR PRADESH Mar 31, 2026 10.38 2.15 -0.77
Govt. Securities-UTTAR PRADESH Mar 31, 2026 10.29 2.13 -0.76
Govt. Securities-GUJARAT Mar 31, 2026 9.31 1.93 -0.74
Govt. Securities-Andhra Pradesh Mar 31, 2026 5.27 1.09 -0.91
Govt. Securities-GUJARAT Mar 31, 2026 5.19 1.07 -0.78
Govt. Securities-Maharashtra Mar 31, 2026 5.02 1.04 -0.75
Govt. Securities-Madhya Pradesh Mar 31, 2026 5.02 1.04 -0.80
Govt. Securities-Jharkhand Mar 31, 2026 3.62 0.75 -0.82
Net CA & Others-Net CA & Others Mar 31, 2026 2.94 0.61 107.69
Govt. Securities-Tamil Nadu Mar 31, 2026 2.58 0.53 -0.66
Govt. Securities-Chhattisgarh Mar 31, 2026 2.56 0.53 -0.76
Govt. Securities-RAJASTHAN Mar 31, 2026 2.08 0.43 -0.74
Govt. Securities-WEST BENGAL Mar 31, 2026 1.03 0.21 -0.82
Govt. Securities-GUJARAT Mar 31, 2026 0.50 0.10 -0.77
Govt. Securities-Meghalaya Mar 31, 2026 0.42 0.09 -0.81